For screen reader problems with this website, please call781-894-45437 8 1 8 9 4 4 5 4 3Standard carrier rates apply to texts.


Product Dimensions 83.56"h x 29.75"w x 23.31"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - The 30-inch built-in bottom-mount refrigerator from Bertazonni comes with a panel-ready door and a stainless steel bar handle. It features storage racks and shelves that are convenient for your food and drink easier access.Read More
Energy Star rated refrigerator and freezer with 16 cu.ft of total storage capacity.
Flush or proud installation in 84" high kitchen cabinets.
Precise temperature control for optimal food preservation, powered by variable-speed compressor and dual evaporators.
Automatic ice maker with daily capacity of 4 lbs of filtered ice.
Internal water dispenser with inline filter for hygienically clean drinking water and ice.
Digital LED touch interface with user-friendly controls for temperature, speed-freeze and ice making.
Soft close refrigerator crispers and metal freezer bins.
Height-adjustable gallon-size door storage bins.
Reversible doors for left or right swing configuration.
*Images may not reflect actual size. Color in images may differ in person; see retailer for actual finish.
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16 |
| Refrigerator Capacity (cu. ft.) | 11.5 |
| Freezer Capacity (cu. ft.) | 4.5 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Dispenser |
| Custom Panel Ready | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 23.31 |
| Depth w/Door Open 90 Degrees (in.) | 51.06 |
| Height (in.) | 83.56 |
| Overall Height (in.) | 83.56 |
| Product Weight (lbs.) | 326 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Amp | 15 |
Other Dimensions | |
| Cabinet Depth: | 21.875" |
| Cutout Depth x Height x Width: | 25" x 84" x 30" |
| Exterior Width: | 30"2 Yea |