




Qualifies for Electrolux up to $3,000 Savings on Every Appliance Rebate
Sabbath Mode
Vacation Mode
Compressor Cooling System
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 5.1 |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Door Panel Type | Glass |
| Door Swing Option | Reversible Hinge |
| Number of Shelves | 2 |
| Under The Counter Capable | No |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Locking Door | No |
| Light(s) | LED |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 25.75 |
| Width (in.) | 23.81 |
| Height (in.) | 34.63 |
| Overall Height (in.) | 34.63 |
| Product Weight (lbs.) | 118.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Control Location | Interior Top |
| Control Lock | Yes |
| Control Type | Digital |
| Door Ajar Alarm | Yes |
| High Temp Alarm | Yes |
| Mute Sound Control | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Interior Lighting | Full Top LED Strip |
| Maximum Temperature | 50 F |
| Minimum Temperature | 36 F |
| Shelf Material | Glass |
| Shelf Trime Material | Metallic |
| Total Number of Shelves | 2 |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Stops | Yes |
| Can Capacity | 180 |
Promotional Period 07/09/2026 to 12/30/2026
Up to $3,000 savings with purchase of select suite combinations.