For screen reader problems with this website, please call781-894-45437 8 1 8 9 4 4 5 4 3Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 29.75"w x 36.63"d
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Find exactly what you’ve been looking for under crisp, clear lighting. Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section.Read More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Easy-to-reach controls display accurate temperatures
Drops interior temperature to maintain freshness after frequent openings
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday
General Specs | |
| Product Weight (lbs.) | 210 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 20.97 |
| Refrigerator Capacity (cu. ft.) | 14.92 |
| Freezer Capacity (cu. ft.) | 6.05 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Digital Temperature Control |
| Refrigeration Dispenser Features | Water Filtration |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 36.63 |
| Depth w/Door Open 90 Degrees (in.) | 61.25 |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 34.13 |
| Depth Including Handles (in.) | 36.63 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
4.3 out of 5
1120 Reviews
1120 Reviews